Compare Programs
Side-by-side comparison of Paraguay and Panama residency options
| Feature | ParaguayStandard | ParaguayInvestor | PanamaFriendly Nations* | PanamaQualified Investor |
|---|---|---|---|---|
| Upfront Cost | From $5,000 | $70,000 + Fees | min. $200,000 investment + Fees | min. $300,000 investment + Fees |
| Time to Permanent | 2 years | 45-90 days | 2 years | ~45-60 days |
| Visit Requirement | Every 3 years | Every 3 years | Every 2 years | Every 2 years |
| Tax on Foreign Income | 0% | 0% | 0% | 0% |
| Tax on Local Income | 10% | 10% | Up to 25% | Up to 25% |
| Citizenship Timeline | 3 years | 3 years | 5 years | 5 years |
| Dual Citizenship | Allowed* | Allowed* | Oath required** | Oath required** |
| Banking Quality | Developing | Developing | Excellent | Excellent |
*Dual citizenship allowed in practice for most nationalities.
*Panama requires an oath renouncing original citizenship. However, US, Canada, UK, and EU countries don't recognize this oath - most clients effectively keep both passports.
Friendly Nations Visa available to citizens of 50+ approved countries. Contact us for options if your country is not listed.
Retiree options also available
Choose Your Path
Two exceptional residency destinations with territorial taxation
Not sure which is right for you?
Book a Free Consultation

